Client List
| Date | Customer | Country | Type | Length |
|---|---|---|---|---|
| expected May 12 |
Briggs Marine Contractors Ltd | Scotland | Coastal Survey Vessel (build 3) | 17m |
| expected May 12 |
Briggs Marine Contractors Ltd | Scotland | Coastal Survey Vessel (build 2) | 17m |
| expected Nov 11 |
Kenya Port Authorities | Kenya | Steel Pilot Cutter | 22m |
| expected Nov 11 |
Port of Tyne Authority | UK | Steel 1506 Multicat | 15m |
| Aug-11 | MHP, DE&S | UK | Aluminum Survey Motor Boat (Ice Variant) | 10.5m |
| Jul-11 | Briggs Marine Contractors Ltd | Scotland | Coastal Survey Vessel (build 1) | 17m |
| Mar-11 | Associated British Port, Humber Estuary | UK | GRP Fast Pilot Boat | 15m |
| Mar-10 | Briggs Marine Contractors Ltd | Scotland | Mooring Boat | 10m |
| Dec-09 | China Communications Import & Export Corporation | China | Pilot Boat (build 3) | 19m |
| Dec-09 | China Communications Import & Export Corporation | China | Pilot Boat (build 2) | 19m |
| Jan 09 | Milford Haven Port Authority | UK | Pilot Boat | 19m |
| Jul 08 | Port of Tyne | UK | Pilot Boat | 16m |
| Apr 08 | Aberdeen Harbour Board | UK | Pilot Boat | 15.25m |
| Ongoing | Holyhead Marine Services | UK | Fast Aluminium RHIB** | 8M |
| Oct 07 | GSS (Plant) Ltd | UK | Barge conversion | 24m |
| Apr 07 | Scilly Isles | UK | Fast Aluminium RHIB* | 10.35m |
| Jan 07 | Shiva Marine Ltd | UK | Cruising SRB | 14.3m |
| Nov 06 | China Communications Import & Export Corporation | China | Pilot Boat (build 1) | 19m |
| Jun 06 | Ocean Dynamics | Netherlands | Fast Aluminium RHIB* | 13.25m |
| Jun 06 | Ocean Dynamics | Netherlands | Fast Aluminium RHIB | 10.35m |
| Jun 06 | Ocean Dynamics | Iran | Fast Aluminium ambulance RHIB | 11m |
| May06 | Milford Haven Port Authority | UK | Pilot Boat | 19m |
| Apr 06 | Holyhead Marine Services | UK | Fast Aluminium RHIB** | 8m |
| Apr 06 | Holyhead Marine Services | UK | Fast Aluminium RHIB** | 8m |
| Oct 05 | Holyhead Marine Services | UK | Fast Aluminium RHIB** | 8m |
| Oct 05 | Holyhead Marine Services | UK | Fast Aluminium RHIB** | 8m |
| Dec 04 | Tyne Port Authority | UK | Pollution Countermeasures | 15m |
| Oct 04 | British Antarctic Survey | UK | Fast Aluminium RHIB | 11m |
| Oct 04 | British Antarctic Survey | UK | Fast Aluminium RHIB | 11m |
| Sep 04 | Holyhead Marine Services | UK | Fast Aluminium RHIB** | 8m |
| Aug 04 | Lancashire County Council | UK | Passenger Ferry | 10m |
| Aug 04 | Flagship Training | Kuwait | Dive Support Vessel | 15m |
| May04 | Ocean Dynamics | UK | Fast Aluminium RHIB | 11m |
| Apr 04 | Ocean Dynamics | UK | Fast Aluminium RHIB | 8.25m |
| Apr 04 | Greenpeace | UK | Fast Aluminium RHIB | 8.25m |
| Mar 04 | Ocean Dynamics | UK | Fast Aluminium RHIB | 11m |
| Feb 04 | Arctic Challenge 2003 | UK | Fast Aluminium RHIB | 8.25m |
| May03 | Arctic Challenge 2003 | UK | Fast Aluminium RHIB | 11m |
| May03 | Marathon Oil | Gabon | Fast Aluminium RHIB | 12m |
| Apr 03 | Ocean Dynamics | USA | Fast Aluminium RHIB | 8.25m |
| Apr 03 | Ocean Dynamics | UK | Fast Aluminium RHIB | 11m |
| Jan 03 | Ocean Dynamics | UK | Fast Aluminium RHIB | 9m |
| Jan 03 | Ocean Dynamics | Belgium | Fast Aluminium RHIB | 13m |
| Jul 02 | Eastern Sea Fisheries JC | UK | Aluminium Survey Catamaran | 18m |
| May02 | Ocean Dynamics | UK | Fast Aluminium RHIB | 7m |
| Feb 02 | Ocean Dynamics | Spain | Fast Aluminium RHIB | 9m |
| Dec 01 | Ocean Dynamics | Netherlands | Fast Aluminium RHIB | 10m |
| Oct 01 | Cardiff County Council | UK | Pollution Countermeasures | 15m |
| Aug 01 | Ocean Dynamics | UK | Fast Aluminium RHIB | 12m |
| Jul 01 | Ocean Dynamics | UK | Fast Aluminium RHIB | 10m |
| Jun 01 | Ocean Dynamics | UK | Fast Aluminium RHIB | 12m |
| Apr 01 | Hobbs & Sons Ltd | UK | Passenger Ferry | 23.5m |
| Nov 00 | Swansea City Council | UK | Work boat ** | 5m |
| Oct 00 | Milford Haven Port Authority | UK | Pilot Cutter | 19m |
If you would like to know about build previous to 2000 please call our offices on +44(0)1646 681117